表のデータを表します。
%Flow;
( #PCDATA | p | h1 | h2 | h3 | h4 | h5 | h6 | div | ul | ol | dl | menu | dir | pre | hr | blockquote | address | center | noframes | isindex | fieldset | table | form | a | br | span | bdo | object | applet | img | map | iframe | tt | i | b | u | s | strike | big | small | font | basefont | em | strong | dfn | code | q | samp | kbd | var | cite | abbr | acronym | sub | sup | input | select | textarea | label | button | noscript | ins | del | script )*
Name | Type | Value |
---|---|---|
abbr | CDATA as %Text; | Implied |
align | (left | center | right | justify | char) |
Implied |
axis | CDATA | Implied |
bgcolor (*) | CDATA as %Color; | Implied |
char | CDATA as %Character; | Implied |
charoff | CDATA as %Length; | Implied |
class | CDATA | Implied |
colspan | CDATA | '1' |
dir | (ltr | rtl) |
Implied |
headers | IDREFS | Implied |
height (*) | CDATA as %Length; | Implied |
id | ID | Implied |
lang | NMTOKEN as %LanguageCode; | Implied |
nowrap (*) | (nowrap) |
Implied |
onclick | CDATA as %Script; | Implied |
ondblclick | CDATA as %Script; | Implied |
onkeydown | CDATA as %Script; | Implied |
onkeypress | CDATA as %Script; | Implied |
onkeyup | CDATA as %Script; | Implied |
onmousedown | CDATA as %Script; | Implied |
onmousemove | CDATA as %Script; | Implied |
onmouseout | CDATA as %Script; | Implied |
onmouseover | CDATA as %Script; | Implied |
onmouseup | CDATA as %Script; | Implied |
rowspan | CDATA | '1' |
scope | (row | col | rowgroup | colgroup) |
Implied |
style | CDATA as %StyleSheet; | Implied |
title | CDATA as %Text; | Implied |
valign | (top | middle | bottom | baseline) |
Implied |
width (*) | CDATA as %Length; | Implied |
xml:lang | NMTOKEN as %LanguageCode; | Implied |