表のデータを表します。
(%flow;)*
( P | H1 | H2 | H3 | H4 | H5 | H6 | UL | OL | PRE | DL | DIV | NOSCRIPT | BLOCKQUOTE | FORM | HR | TABLE | FIELDSET | ADDRESS | #PCDATA | TT | I | B | BIG | SMALL | EM | STRONG | DFN | CODE | SAMP | KBD | VAR | CITE | ABBR | ACRONYM | A | IMG | OBJECT | BR | SCRIPT | MAP | Q | SUB | SUP | SPAN | BDO | INPUT | SELECT | TEXTAREA | LABEL | BUTTON )*
Name | Type | Value |
---|---|---|
abbr | CDATA as %Text; | Implied |
align | (left | center | right | justify | char) |
Implied |
axis | CDATA | Implied |
char | CDATA as %Character; | Implied |
charoff | CDATA as %Length; | Implied |
class | CDATA | Implied |
colspan | NUMBER | '1' |
dir | (ltr | rtl) |
Implied |
headers | IDREFS | Implied |
id | ID | Implied |
lang | NAME as %LanguageCode; | Implied |
onclick | CDATA as %Script; | Implied |
ondblclick | CDATA as %Script; | Implied |
onkeydown | CDATA as %Script; | Implied |
onkeypress | CDATA as %Script; | Implied |
onkeyup | CDATA as %Script; | Implied |
onmousedown | CDATA as %Script; | Implied |
onmousemove | CDATA as %Script; | Implied |
onmouseout | CDATA as %Script; | Implied |
onmouseover | CDATA as %Script; | Implied |
onmouseup | CDATA as %Script; | Implied |
rowspan | NUMBER | '1' |
scope | (row | col | rowgroup | colgroup) |
Implied |
style | CDATA as %StyleSheet; | Implied |
title | CDATA as %Text; | Implied |
valign | (top | middle | bottom | baseline) |
Implied |